Hotels in Clermont-Ferrand
117 active hotels are registered in Clermont-Ferrand according to the official French registries (activity “Hôtels et hébergement similaire”). Real figure, refreshed weekly, not an estimate.
Sample from the registry
| Company | Location | Registered |
|---|---|---|
| B & B HOTELS FRANCE | 63100 CLERMONT-FERRAND | 1990 |
| TOURISTIQUE CHEMINOTS (ATC) | 63000 CLERMONT-FERRAND | 1900 |
| SOC COMMERCIALE HOTELS ECONOMIQUES (SCHE) | 63100 CLERMONT-FERRAND | 1990 |
| OFFICE D ACCUEIL ET DE SERVICES ETUDIANT (OSE) | 63000 CLERMONT-FERRAND | 1985 |
| SH FRANCE AUVERGNE | 63000 CLERMONT-FERRAND | 2001 |
| SH SUD OUEST | 63000 CLERMONT-FERRAND | 2021 |
Sample of 6 out of 117 companies. Open data under licence ouverte; partially-diffused registrations are never shown.
Get the full list of 117 hotels in Clermont-Ferrand
- Describe your ideal customer in one sentence: the agent builds the search on the official registries.
- Deduplicated list with legal identity, Fit Score and the provenance of every value.
- Signals on top: customer reviews, active hiring, legal notices. CSV export.

