Hotels in Marseille
623 active hotels are registered in Marseille according to the official French registries (activity “Hôtels et hébergement similaire”). Real figure, refreshed weekly, not an estimate.
Sample from the registry
| Company | Location | Registered |
|---|---|---|
| B & B HOTELS FRANCE | 13011 MARSEILLE | 1990 |
| SOCIETE D'EXPLOITATION DES RESIDENCES HOTELIERES RAIL (ORFEA) | 13001 MARSEILLE | 2004 |
| TOURISTIQUE CHEMINOTS (ATC) | 13001 MARSEILLE | 1900 |
| SOC COMMERCIALE HOTELS ECONOMIQUES (SCHE) | 13011 MARSEILLE | 1990 |
| SOCIETE D'INVESTISSEMENT MULTIMARQUES SIM | 13007 MARSEILLE | 1995 |
| TANDEM SAS | 13008 MARSEILLE | 2021 |
Sample of 6 out of 623 companies. Open data under licence ouverte; partially-diffused registrations are never shown.
Get the full list of 623 hotels in Marseille
- Describe your ideal customer in one sentence: the agent builds the search on the official registries.
- Deduplicated list with legal identity, Fit Score and the provenance of every value.
- Signals on top: customer reviews, active hiring, legal notices. CSV export.

