Hotels in Annecy
177 active hotels are registered in Annecy according to the official French registries (activity “Hôtels et hébergement similaire”). Real figure, refreshed weekly, not an estimate.
Sample from the registry
| Company | Location | Registered |
|---|---|---|
| B & B HOTELS FRANCE | 74960 ANNECY | 1990 |
| SOCIETE D'INVESTISSEMENT MULTIMARQUES SIM | 74000 ANNECY | 1995 |
| OFFICE D ACCUEIL ET DE SERVICES ETUDIANT (OSE) | 74000 ANNECY | 1985 |
| SOCIETE D EXPLOITATION HOTELIERE ECONOMIQUE EXHOTEL (EXHOTEL) | 74000 ANNECY | 1977 |
| PACCALY LOCATION | 74000 ANNECY | 2019 |
| LUDY'S (UN LIEU UNIQUE) | 74000 ANNECY | 2013 |
Sample of 6 out of 177 companies. Open data under licence ouverte; partially-diffused registrations are never shown.
Get the full list of 177 hotels in Annecy
- Describe your ideal customer in one sentence: the agent builds the search on the official registries.
- Deduplicated list with legal identity, Fit Score and the provenance of every value.
- Signals on top: customer reviews, active hiring, legal notices. CSV export.

