Hotels in Aix-en-Provence
217 active hotels are registered in Aix-en-Provence according to the official French registries (activity “Hôtels et hébergement similaire”). Real figure, refreshed weekly, not an estimate.
Sample from the registry
| Company | Location | Registered |
|---|---|---|
| B & B HOTELS FRANCE | 13100 AIX-EN-PROVENCE | 1990 |
| DG HOLIDAYS (DG HOLIDAYS) | 13290 AIX-EN-PROVENCE | 2010 |
| SERGIC SERVICES HOTELIERS (S.S.H.) | 13090 AIX-EN-PROVENCE | 2014 |
| ACTEM'OTEL | 13290 AIX-EN-PROVENCE | 2009 |
| SOCIETE HOTELIERE DU LOGEMENT ETUDIANT (SHLE) | 13090 AIX-EN-PROVENCE | 1993 |
| SOWELL CAP D'AGDE (SI23) | 13100 AIX-EN-PROVENCE | 2019 |
Sample of 6 out of 217 companies. Open data under licence ouverte; partially-diffused registrations are never shown.
Get the full list of 217 hotels in Aix-en-Provence
- Describe your ideal customer in one sentence: the agent builds the search on the official registries.
- Deduplicated list with legal identity, Fit Score and the provenance of every value.
- Signals on top: customer reviews, active hiring, legal notices. CSV export.

